<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vital Signs</title>
	<atom:link href="http://blogs.bet.com/lifestyle/vitalsigns/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://blogs.bet.com/lifestyle/vitalsigns</link>
	<description>Put Your Health On It</description>
	<lastBuildDate>Mon, 20 Apr 2009 16:45:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What Are You Willing To Do To Stop HIV/AIDS?</title>
		<link>http://blogs.bet.com/lifestyle/vitalsigns/?p=201</link>
		<comments>http://blogs.bet.com/lifestyle/vitalsigns/?p=201#comments</comments>
		<pubDate>Sun, 30 Nov 2008 20:32:59 +0000</pubDate>
		<dc:creator>RTurner</dc:creator>
				<category><![CDATA[HIV/AIDS]]></category>
		<category><![CDATA[10]]></category>
		<category><![CDATA[african]]></category>
		<category><![CDATA[AIDS]]></category>
		<category><![CDATA[american]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[can]]></category>
		<category><![CDATA[Day]]></category>
		<category><![CDATA[do]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[raging]]></category>
		<category><![CDATA[things]]></category>
		<category><![CDATA[virus]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[you]]></category>

		<guid isPermaLink="false">http://blogs.bet.com/lifestyle/vitalsigns/?p=201</guid>
		<description><![CDATA[Posted Nov. 30, 2008 – Let’s face it. As we prepare to mark another World AIDS Day, many people are simply ignoring HIV and the fact that AIDS in America is now a Black disease. That’s right; the sexually transmitted virus that causes AIDS is raging in Black communities nationwide, and there’s a deafening silence. [...]]]></description>
			<content:encoded><![CDATA[<p><strong><img border="0" align="right" width="234" src="http://www.bet.com/Assets/BET/Published/image/jpeg/8fbe37c1-ccb4-b8e2-37b6-fdba19585a6f-HIVTest_rapid_Lifestyle_BAS_BB.jpg" alt="HIV Rapid Test" height="141" />Posted Nov. 30, 2008</strong> – Let’s face it. As we prepare to mark another World AIDS Day, many people are simply ignoring HIV and the fact that AIDS in America is now a Black disease. That’s right; the sexually transmitted virus that causes AIDS is raging in Black communities nationwide, and there’s a deafening silence. Even in the nation’s capital, where preparations are being made to welcome a Black man as our new president, Black people make up most of the new HIV cases, and there’s not a great outcry. While that’s not news to most people, it is still disturbing, particularly considering that there’s new evidence that many young people think since HIV is treatable, and you can live a relatively long and somewhat normal life if you’re infected, getting HIV can’t be all that bad. Newsflash! It is. And being on a steady diet of pills and worry that you could get sicker or die or might infect someone you love is no way to live if you can help it. So, on this World AIDS day, as HIV ravages our communities, the question becomes: What are you willing to do to face down and stop the spread of HIV and AIDS? There are 10 ideas at <a target="_blank" href="http://www.bet.com/Lifestyle/bodysoul/WAD08_10ThingsYouCanDoToFightAIDSFight_lifestyle_BAS_Flipbook_Photos.htm?Referrer={F2038F42-FD70-4929-AF1C-981596CBCB21}">BET.com/Body &amp; Soul</a>. I’m sure you have others. You can share them here.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.bet.com/lifestyle/vitalsigns/?feed=rss2&amp;p=201</wfw:commentRss>
		<slash:comments>1749</slash:comments>
		</item>
		<item>
		<title>One Food You Won’t See At The Obama White House</title>
		<link>http://blogs.bet.com/lifestyle/vitalsigns/?p=200</link>
		<comments>http://blogs.bet.com/lifestyle/vitalsigns/?p=200#comments</comments>
		<pubDate>Wed, 26 Nov 2008 16:00:20 +0000</pubDate>
		<dc:creator>RTurner</dc:creator>
				<category><![CDATA[general health]]></category>
		<category><![CDATA[barack]]></category>
		<category><![CDATA[beats]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[foods]]></category>
		<category><![CDATA[nutrients]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[obamas]]></category>
		<category><![CDATA[soul]]></category>
		<category><![CDATA[super]]></category>

		<guid isPermaLink="false">http://blogs.bet.com/lifestyle/vitalsigns/?p=200</guid>
		<description><![CDATA[Posted Nov. 25, 2008 &#8211; There&#8217;s one food you most likely won&#8217;t see at the dinner table at the Obama White House: beets. It appears that the future first family is not a fan of the hearty red vegetable. Barack Obama, according to the Seattle Times, apparently has an aversion to beets. &#8220;I always avoid [...]]]></description>
			<content:encoded><![CDATA[<p><strong><img border="0" align="left" width="234" src="http://www.bet.com/Assets/BET/Published/image/jpeg/590ab7cd-ba3a-662d-50a9-4f883b86b4b0-News_Article_BB_BarackObama_MichelleObama.jpg" alt="Obamas" height="140" />Posted Nov. 25, 2008</strong> &#8211; There&#8217;s one food you most likely won&#8217;t see at the dinner table at the Obama White House: beets. It appears that the future first family is not a fan of the hearty red vegetable. Barack Obama, according to the <em>Seattle</em> <em>Times</em>, apparently has an aversion to beets. &#8220;I always avoid eating them,&#8221; he says. But beets happen to be a &#8220;super food,&#8221; one of those vitamin-rich vegetables that packs a lot of nutrients into one bite. While you probably won&#8217;t have to worry too much about whether the Obamas are getting the nutrients they need &#8211; they reportedly have sophisticated pallets and eat a variety of foods &#8211; you might want to consider incorporating more super foods into your own diet. &#8220;Ten Super Foods You Should Be Eating&#8221; can be found at <a target="_blank" href="http://www.bet.com/Lifestyle/bodysoul/Super_Foods_Lifestyle_BAS_article.htm?Referrer={F2038F42-FD70-4929-AF1C-981596CBCB21}">BET.com</a>/<a target="_blank" href="http://www.bet.com/Lifestyle/bodysoul/Super_Foods_Lifestyle_BAS_article.htm?Referrer={F2038F42-FD70-4929-AF1C-981596CBCB21}">Body &amp; Soul</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.bet.com/lifestyle/vitalsigns/?feed=rss2&amp;p=200</wfw:commentRss>
		<slash:comments>1776</slash:comments>
		</item>
		<item>
		<title>MC Breed’s Death Prompts Question: Why Are Blacks Dying From Kidney Disease?</title>
		<link>http://blogs.bet.com/lifestyle/vitalsigns/?p=199</link>
		<comments>http://blogs.bet.com/lifestyle/vitalsigns/?p=199#comments</comments>
		<pubDate>Tue, 25 Nov 2008 14:03:43 +0000</pubDate>
		<dc:creator>RTurner</dc:creator>
				<category><![CDATA[exercise]]></category>
		<category><![CDATA[general health]]></category>
		<category><![CDATA[health strategies]]></category>
		<category><![CDATA[high blood pressure]]></category>
		<category><![CDATA[african]]></category>
		<category><![CDATA[americans]]></category>
		<category><![CDATA[Breed]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[kidney]]></category>
		<category><![CDATA[MC]]></category>

		<guid isPermaLink="false">http://blogs.bet.com/lifestyle/vitalsigns/?p=199</guid>
		<description><![CDATA[Posted Nov. 24, 2008 &#8211; The tragic death of MC Breed shows how vulnerable we are to kidney disease, and how important it is not to get it. Best known for the 1993 hit &#8220;Gotta Get Mine&#8221; that featured Tupac Shakur, the Michigan hip-hop artist died in his sleep of kidney failure over the weekend [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Posted Nov. 24, 2008</strong> &#8211; The tragic death of MC Breed <img border="0" align="right" width="234" src="http://www.bet.com/Assets/BET/Published/image/jpeg/d2e0ecf2-0122-1267-45bb-a74c3bc19d20-News_BB_MCBreed.jpg" alt="MC Breed" height="140" />shows how vulnerable we are to kidney disease, and how important it is not to get it. Best known for the 1993 hit &#8220;Gotta Get Mine&#8221; that featured <strong>Tupac </strong>Shakur, the Michigan hip-hop artist died in his sleep of kidney failure over the weekend at age 37. He&#8217;d been on a kidney transplant list since collapsing earlier this year.  But it&#8217;s a well-known fact that Blacks suffer from higher rates of kidney disease and failure than other ethnic groups.</p>
<p><span id="more-199"></span></p>
<p>There are a number of reasons for the disparity, including higher rates of d diabetes, high blood pressure and diabetes. In fact, Chicago doctors found a &#8220;quiet epidemic&#8221; of kidney disease among that city&#8217;s Black residents. The disease is raging in a city&#8217;s South and Westside communities where Blacks are &#8220;suffering kidney failure and facing the possibility of blindness, limb amputation, life on dialysis and premature death,&#8221; <em>The </em><a target="_new" href="http://www.chicagotribune.com/news/chi-dialysis_bd30mar30,0,2253536.story"><cite>Chicago Tribune</cite></a> reports. It&#8217;s true that there are health issues beyond our control. The tragedy of M.C. Breed&#8217;s inability to find a suitable kidney donor in time is one of them. But more often, there are things we can do to limit our risk for the kidney disease, which is a debilitating disease that can lead to years of regular dialysis or make you too sick to work or do much else. Getting on top of the problems that lead to kidney disease is not easy. The simple solution is to try not to go down that road at all by exercising regularly, eating healthier and losing weight if that&#8217;s an issue for you. What&#8217;s tougher is to change the attitudes that prevent us from living healthier. But, it&#8217;s not impossible. It starts with the baby steps.  <strong>For more on kidney disease, go to the <a target="_blank" href="http://www.kidney.org/kidneydisease/ckd/index.cfm_">National Kidney Foundation </a>site.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.bet.com/lifestyle/vitalsigns/?feed=rss2&amp;p=199</wfw:commentRss>
		<slash:comments>3571</slash:comments>
		</item>
		<item>
		<title>Recommended HIV Testing Isn&#8217;t Happening</title>
		<link>http://blogs.bet.com/lifestyle/vitalsigns/?p=198</link>
		<comments>http://blogs.bet.com/lifestyle/vitalsigns/?p=198#comments</comments>
		<pubDate>Fri, 21 Nov 2008 13:10:44 +0000</pubDate>
		<dc:creator>RTurner</dc:creator>
				<category><![CDATA[HIV/AIDS]]></category>
		<category><![CDATA[african]]></category>
		<category><![CDATA[AIDS]]></category>
		<category><![CDATA[americans]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[sexually]]></category>
		<category><![CDATA[status]]></category>
		<category><![CDATA[STD]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[transmitted]]></category>

		<guid isPermaLink="false">http://blogs.bet.com/lifestyle/vitalsigns/?p=198</guid>
		<description><![CDATA[Posted Nov. 21, 2008 &#8211; There&#8217;s disturbing news out of a conference on HIV testing that presents yet another barrier to fighting HIV/AIDS. Several studies presented at the Arlington, Va.- summit show that few people are following the federal health recommendation made two years ago that anyone who sees a medical professional be tested for [...]]]></description>
			<content:encoded><![CDATA[<p>Posted Nov. 21, 2008 &#8211; There&#8217;s disturbing news out of a conference on HIV testing that presents yet another barrier to fighting HIV/AIDS. Several studies presented at the Arlington, Va.- summit show that few people are following the federal health recommendation made two years ago that anyone who sees a medical professional be tested for HIV. Emergency rooms tested patients at a rate of 3.2 per 1,000 visits, Dr. Richard Rothman, associate professor in Hopkins&#8217; emergency medicine department, said at the conference.  <span id="more-198"></span> And in Washington, D.C., which has one of the highest HIV-infection rates in the nation, researchers found that people who went to one hospital&#8217;s emergency room only got tested an alarming 0.8 percent of the time. &#8220;There are many missed opportunities in recognizing patients earlier in the course of their illness,&#8221; Rothman said. Opportunities are not the only thing being missed. HIV testing is seen as one of the first lines of defense against the spread of HIV. Testing not only helps people get treatment sooner if they are found to be HIV-positive, but when people know their HIV status they can take precautions not to spread the disease to others, health officials say. One of the main barriers to testing, the researchers found, is that insurers were reluctant to cover the $80 to $120 cost of the test. That&#8217;s got to change. But the researchers also found that a lot of people are still turning down the HIV test when it is offered.  Knowing your HIV status protests you and anyone who you are intimate with. The number of people who are offered the test and take the test must improve if we are ever going to make any progress in fighting off this dreadful disease. For more on HIV and to challenge whether you can tell if someone is HIV positive, go to BET.com/Lifestyle to see the feature &#8220;Are You Positive?&#8221;        </p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.bet.com/lifestyle/vitalsigns/?feed=rss2&amp;p=198</wfw:commentRss>
		<slash:comments>454</slash:comments>
		</item>
		<item>
		<title>Butts Out For The Great American Smokeout</title>
		<link>http://blogs.bet.com/lifestyle/vitalsigns/?p=197</link>
		<comments>http://blogs.bet.com/lifestyle/vitalsigns/?p=197#comments</comments>
		<pubDate>Thu, 20 Nov 2008 21:36:53 +0000</pubDate>
		<dc:creator>RTurner</dc:creator>
				<category><![CDATA[cancer]]></category>
		<category><![CDATA[general health]]></category>
		<category><![CDATA[african]]></category>
		<category><![CDATA[american]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[great]]></category>
		<category><![CDATA[liver]]></category>
		<category><![CDATA[lung]]></category>
		<category><![CDATA[lungs]]></category>
		<category><![CDATA[out]]></category>
		<category><![CDATA[quit]]></category>
		<category><![CDATA[smoke]]></category>
		<category><![CDATA[smoking]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[teens]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://blogs.bet.com/lifestyle/vitalsigns/?p=197</guid>
		<description><![CDATA[Posted Nov. 20, 2008 &#8211; Smoking hits African Americans hard. So, today &#8211; Great American Smokeout Day  &#8212; is one more chance for us to do what we can to fight back. This event,  sponsored by the American Cancer Society, gives smokers one day a year to focus on putting  the cigarette butts out and [...]]]></description>
			<content:encoded><![CDATA[<p><img border="0" align="left" width="195" src="http://www.bet.com/Assets/BET/Published/image/pjpeg/4a152874-5d33-35ae-115b-7675233043bb-smoking_bb.jpg" alt="Smoke" height="143" /><strong>Posted Nov. 20, 2008</strong> &#8211; Smoking hits African Americans hard. So, today &#8211; Great American Smokeout Day  &#8212; is one more chance for us to do what we can to fight back. This event,  sponsored by the American Cancer Society, gives smokers one day a year to focus on putting  the cigarette butts out and not lighting up if only for one day. The hope is that that one smoke-free day will turn into two days, and then three, and so on until finally the smoker quit. But anyone who has ever lit up a cigarette knows it ain&#8217;t that easy. <a target="_blank" href="http://www.cancer.org/downloads/STT/CAFF2007AAacspdf2007.pdf">African Americans </a>suffer disproportionately from many chronic diseases associated with smoking. Compared to Whites, African Americans are at increased risk for lung cancer even though they smoke about the same amount, according the U.S. Department of Health. In 2006, about 22.6 percent of Black American adults smoked cigarettes compared to 21.8 percent of Whites. But African American men were 37 percent more likely than Whites to develop lung cancer, says the report.  Black women tend to smoke less than White women but the two groups have similar lung cancer rates.  But, there is good news.</p>
<p><span id="more-197"></span></p>
<p>Here&#8217;s the bright spot.  The rate of Black young men in high school who have never smoked is higher than for Whites in the same age group, according to the Center for Disease Control&#8217;s teen smoking survey.  The same is true for those teens who&#8217;ve tried to quit. Bottom line is if you have never lit up, don&#8217;t. It&#8217;s an ugly habit that&#8217;s hard to put down and will eventually make you sick. If you are a smoker, the Great American Smokeout day is a good time to take a breather, literally. Maybe you will only last a day, or two. But you&#8217;ll feel better in the long run. You might need some tools.  For starters, build a support system of people who will encourage you to quit by giving you other things to do, like working out, health officials say. Use a buddy system, so you have someone to call when you get tested and want to light up.  Also, here&#8217;s a link to the American Cancer Society&#8217; free online <a target="_blank" href="http://www.lungusa.org/site/c.dvLUK9O0E/b.38973/k.CD9F/Freedom_From_Smokingreg_Online/apps/kb/home/login.asp?membershipreq=83912&amp;targetURL=http%3A%2F%2Fwww%2Elungusa%2Eorg%2Fsite%2Fpp%2Easpx%3Fc%3DdvLUK9O0E%26b%3D22933&amp;sessionid=BF37A0ABA8D346309CB23917720D5AF4">Quitting Tools</a>. Tale the Smokeout Challenge <a target="_blank" href="http://www.cancer.org/docroot/subsite/greatamericans/Smokeout.asp">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.bet.com/lifestyle/vitalsigns/?feed=rss2&amp;p=197</wfw:commentRss>
		<slash:comments>597</slash:comments>
		</item>
		<item>
		<title>A Joyful Noise Does The Heart Good</title>
		<link>http://blogs.bet.com/lifestyle/vitalsigns/?p=196</link>
		<comments>http://blogs.bet.com/lifestyle/vitalsigns/?p=196#comments</comments>
		<pubDate>Thu, 20 Nov 2008 20:55:08 +0000</pubDate>
		<dc:creator>RTurner</dc:creator>
				<category><![CDATA[general health]]></category>
		<category><![CDATA[african]]></category>
		<category><![CDATA[americans]]></category>
		<category><![CDATA[beyonce]]></category>
		<category><![CDATA[DISEAE]]></category>
		<category><![CDATA[gospel]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://blogs.bet.com/lifestyle/vitalsigns/?p=196</guid>
		<description><![CDATA[Posted Nov. 19, 2008 - Keep the gospel playing on your iPod or throw on a little Beyoncé. and sit back and relax, knowing that your blood vessels are expanding wide open, letting the blood flow freely.  Turns out that hearing a joyful noise does the heart good. In fact, nothing could be healthier for [...]]]></description>
			<content:encoded><![CDATA[<p><strong><img src="http://www.bet.com/Assets/BET/Published/image/jpeg/79158c10-5dcd-7cb4-c673-47bdc34adb7d-ontv_legacy_bb_theGospel.jpg" height="143" alt="Gospel singer Monty" width="195" align="right" border="0" />Posted Nov. 19, 2008 -</strong> Keep the gospel playing on your iPod or throw on a little Beyoncé. and sit back and relax, knowing that your blood vessels are expanding wide open, letting the blood flow freely.  Turns out that hearing a joyful noise does the heart good. In fact, nothing could be healthier for your heart, a new study suggests. &#8220;Listening to music that makes you feel good may also be a good preventive measure for heart health,&#8221; said study author Dr. Michael Miller, director of the Center for Preventive Cardiology at the University of Maryland Medical Center, in Baltimore<span id="more-196"></span>There&#8217;s no downside. It&#8217;s simple, economic and it may pay off dividends in regard to a healthy heart.&#8221; Dr. Carl Lavie, medical director of cardiac rehabilitation and prevention director of the Stress Testing Laboratory at the Ochsner Heart and Vascular Institute in New Orleans, also told HealthDay: &#8220;Although this was just [a short-term] study, it suggests that laughter and listening to relaxing music may provide cardio-protection or be heart-healthy. I suspect that the authors are correct in this theory. But the important thing to know is whether regular performance of this or similar activity would have long-term benefits on the cardiovascular system, similar to&#8230; such things as regular aerobic exercise that has been extensively studied and proved to have substantial long-term benefits.&#8221; Previous studies had found that music could affect heart rate and blood pressure. Prayer has also been shown to improve cardiac performance. And Miller&#8217;s group previously found that laughter improved vascular health. So, tune up the gospel. Turn up the Beyonce and smile.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.bet.com/lifestyle/vitalsigns/?feed=rss2&amp;p=196</wfw:commentRss>
		<slash:comments>6850</slash:comments>
		</item>
		<item>
		<title>Vitamin Pills Don’t Prevent Cancer</title>
		<link>http://blogs.bet.com/lifestyle/vitalsigns/?p=195</link>
		<comments>http://blogs.bet.com/lifestyle/vitalsigns/?p=195#comments</comments>
		<pubDate>Mon, 17 Nov 2008 12:37:06 +0000</pubDate>
		<dc:creator>RTurner</dc:creator>
				<category><![CDATA[cancer]]></category>
		<category><![CDATA[health research]]></category>
		<category><![CDATA[health strategies]]></category>
		<category><![CDATA[affiliated]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[Brigham]]></category>
		<category><![CDATA[c]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[doctors]]></category>
		<category><![CDATA[e]]></category>
		<category><![CDATA[Harvard]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[Howard]]></category>
		<category><![CDATA[male]]></category>
		<category><![CDATA[Sesso]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[vitamin]]></category>
		<category><![CDATA[Women's]]></category>

		<guid isPermaLink="false">http://blogs.bet.com/lifestyle/vitalsigns/?p=195</guid>
		<description><![CDATA[Posted Nov. 17, 2008 &#8211; Posted Nov. 17, 2008 &#8211; If you&#8217;re stuffing down mega doses of Vitamin C or E in an effort to prevent cancer, don&#8217;t bother. While you&#8217;ve probably heard over the years that taking high doses of these nutrients help ward off cancer, there&#8217;s new evidence that that&#8217;s not the case; [...]]]></description>
			<content:encoded><![CDATA[<p><img align="right" width="234" src="http://www.bet.com/Assets/BET/Published/image/jpeg/bf5ffa6c-7e49-f873-4796-75e3d3a5b75c-woman_pills_vitamins_meds_Lifestyle_B&amp;S_BB.jpg" alt="vitamins, woman" height="142" /><strong>Posted Nov. 17, 2008</strong> &#8211; Posted Nov. 17, 2008 &#8211; If you&#8217;re stuffing down mega doses of Vitamin C or E in an effort to prevent cancer, don&#8217;t bother. While you&#8217;ve probably heard over the years that taking high doses of these nutrients help ward off cancer, there&#8217;s new evidence that that&#8217;s not the case; they simply don&#8217;t work that way. Vitamin C and E pills did not help prevent cancer in men who participated in a large Harvard-affiliated study, which has implications for the rest of us. Nor, did they work to fight heart disease, the researchers said. However, the good news is that when vitamin C and E were absorbed as part of your diet, there were some positive benefits.</p>
<p><span id="more-195"></span></p>
<p>When compared to the amount of those nutrients the body gets naturally from what you eat, scientists found that the same nutrients taken in pill form didn&#8217;t work as a barrier to heart disease or cancer. The Physicians Health Study, which lead by Howard Sesso of Harvard-affiliated Brigham and Women&#8217;s Hospital in Boston, tested the effect   of vitamins C and E on 14,641 male doctors, 50 or older, including 1,274 who had cancer when or before the study started in 1997. They were included so scientists could see whether the vitamins could prevent a second cancer. Doctors had hoped to prevent prostate cancer in the patients who took vitamin E, but they found that those patients had the same rate of cancer as the men who did not take the vitamin. The study, which was funded by the National Institutes of Health and several vitamin makers, has implications for young people and women as well, health officials say.</p>
<p>&#8220;Well-conducted clinical trials such as this are rapidly closing the door on the hope that common vitamin supplements may protect against cancer,&#8221; Marji McCullough, nutrition chief at the American Cancer Society, told HealthDay. &#8220;It&#8217;s still possible that some benefit exists for subgroups that couldn&#8217;t be measured, but the overall results are certainly discouraging. The American Cancer Society recommends getting these and other nutrients by eating a mostly plant-based diet with a variety of vegetables, fruits and whole grains. A bonus is that this type of diet helps to prevent obesity, which increases the risk of several cancers.&#8221; <span style="font-size: 12pt; font-family: 'Times New Roman'"></span>Bottom line: eat your fruits and veggies and watch your weight.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.bet.com/lifestyle/vitalsigns/?feed=rss2&amp;p=195</wfw:commentRss>
		<slash:comments>846</slash:comments>
		</item>
		<item>
		<title>Don’t Be Fooled By The HIV &#8220;Cure&#8221;</title>
		<link>http://blogs.bet.com/lifestyle/vitalsigns/?p=194</link>
		<comments>http://blogs.bet.com/lifestyle/vitalsigns/?p=194#comments</comments>
		<pubDate>Fri, 14 Nov 2008 13:38:34 +0000</pubDate>
		<dc:creator>RTurner</dc:creator>
				<category><![CDATA[HIV/AIDS]]></category>
		<category><![CDATA[AIDS]]></category>
		<category><![CDATA[CCR5]]></category>
		<category><![CDATA[Charité-Medical]]></category>
		<category><![CDATA[cure]]></category>
		<category><![CDATA[defect]]></category>
		<category><![CDATA[gene]]></category>
		<category><![CDATA[german]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[scientists]]></category>
		<category><![CDATA[stem-cell]]></category>
		<category><![CDATA[transpant]]></category>
		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://blogs.bet.com/lifestyle/vitalsigns/?p=194</guid>
		<description><![CDATA[Posted Nov. 15, 2008 &#8211; Once again there&#8217;s a promising development for the millions of people suffering from HIV and AIDS worldwide. You&#8217;ve probably heard that German scientists say a 42-year-old HIV-positive man is now disease-free after getting a bone-marrow transplant &#8211; with specially selected donor stem cells. Some 20 months after the transplant, there [...]]]></description>
			<content:encoded><![CDATA[<p>P<strong>osted Nov. 15, 2008</strong> &#8211; Once again there&#8217;s a promising development <img v:shapes="_x0000_s1026" align="right" width="234" src="http://www.bet.com/Assets/BET/Published/image/jpeg/0f313ad1-8161-f7e9-f9c9-1e79821d9585-News_Article_BB_HIV_AIDS.jpg" height="140" />for the millions of people suffering from HIV and AIDS worldwide. You&#8217;ve probably heard that German scientists say a 42-year-old HIV-positive man is now disease-free after getting a bone-marrow transplant &#8211; with specially selected donor stem cells. Some 20 months after the transplant, there is no sign of HIV in his system, according to Gero Hütter, M.D., and colleagues at the Charité-Medical University in Germany. Don&#8217;t be fooled, though. The patient has a rare gene mutation that resists HIV infection. And the procedure is expensive and dangerous. Plus, 20 months does not a long-term cure make. Right now there still is no cure for HIV or AIDS.<span id="more-194"></span></p>
<p>Dr. Tony Faucci of the National Institutes of Health, worries that people will read too much into the German scientists&#8217; findings. He cautions that that only 1 percent of Whites and no Blacks have the gene defect (called a CCR5 receptor) that protects against the HIV virus. &#8220;You have to have someone who has this genetic defect [for it to work]. It&#8217;s only seen in 1 percent of White people and no African Americans. And the likelihood of having this transplant available to you is remotely small,&#8221; Faucci told a Washington reporter. &#8220;Our hope is that one day there will be a treatment for everybody, but this isn&#8217;t it.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.bet.com/lifestyle/vitalsigns/?feed=rss2&amp;p=194</wfw:commentRss>
		<slash:comments>503</slash:comments>
		</item>
		<item>
		<title>Saving Your Diet This Holiday</title>
		<link>http://blogs.bet.com/lifestyle/vitalsigns/?p=193</link>
		<comments>http://blogs.bet.com/lifestyle/vitalsigns/?p=193#comments</comments>
		<pubDate>Wed, 12 Nov 2008 12:48:11 +0000</pubDate>
		<dc:creator>RTurner</dc:creator>
				<category><![CDATA[diet]]></category>
		<category><![CDATA[bet]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[eating]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[thanksgiving]]></category>

		<guid isPermaLink="false">http://blogs.bet.com/lifestyle/vitalsigns/?p=193</guid>
		<description><![CDATA[Posted Nov. 10, 2008 &#8211; You&#8217;ve got your shopping list, your party list and you&#8217;re planning to make the traditional holiday meal and still stay on your diet. Right! Well, it may seem nearly impossible to keep the calories down, maintain or lose weight and still enjoy the treats that the upcoming holiday season brings, [...]]]></description>
			<content:encoded><![CDATA[<p><strong><img src="http://www.bet.com/Assets/BET/Published/image/jpeg/3cb82114-1caf-25ea-b2f0-5a2e01fc34fc-turkey_dinner_big.jpg" alt="Turkey" align="left" border="0" height="143" width="195" />Posted Nov. 10, 2008</strong> &#8211; You&#8217;ve got your shopping list, your party list and you&#8217;re planning to make the traditional holiday meal and still stay on your diet. Right! Well, it may seem nearly impossible to keep the calories down, maintain or lose weight and still enjoy the treats that the upcoming holiday season brings, but it&#8217;s not. With a few diet tricks and exercise, you can still achieve your diet goals. Check out <a href="http://www.bet.com/Lifestyle/bodysoul/AHealthyBETFoundation.htm" target="_blank">A Healthy BET&#8217;s Holiday Eating Survival Guide </a>for more.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.bet.com/lifestyle/vitalsigns/?feed=rss2&amp;p=193</wfw:commentRss>
		<slash:comments>198</slash:comments>
		</item>
		<item>
		<title>Can Sexy TV Temps Teens Into Risky Sex?</title>
		<link>http://blogs.bet.com/lifestyle/vitalsigns/?p=191</link>
		<comments>http://blogs.bet.com/lifestyle/vitalsigns/?p=191#comments</comments>
		<pubDate>Wed, 05 Nov 2008 19:26:27 +0000</pubDate>
		<dc:creator>RTurner</dc:creator>
				<category><![CDATA[HIV/AIDS]]></category>
		<category><![CDATA[self education]]></category>
		<category><![CDATA[influence]]></category>
		<category><![CDATA[parents]]></category>
		<category><![CDATA[sex]]></category>
		<category><![CDATA[teens]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[violence]]></category>

		<guid isPermaLink="false">http://blogs.bet.com/lifestyle/vitalsigns/?p=191</guid>
		<description><![CDATA[Posted Nov. 5, 2008 -  
