<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News You Should Know &#124; BET.com &#187; Consumer One</title>
	<atom:link href="http://blogs.bet.com/news/newsyoushouldknow/tag/consumer-one/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.bet.com/news/newsyoushouldknow</link>
	<description>News You Should Know</description>
	<lastBuildDate>Fri, 20 Nov 2009 23:07:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>National: HCI, Consumer One Over-Charged Blacks, Latinos</title>
		<link>http://blogs.bet.com/news/newsyoushouldknow/national-hci-consumer-one-over-charged-blacks-latinos/</link>
		<comments>http://blogs.bet.com/news/newsyoushouldknow/national-hci-consumer-one-over-charged-blacks-latinos/#comments</comments>
		<pubDate>Fri, 09 Jan 2009 13:06:15 +0000</pubDate>
		<dc:creator>hbarber</dc:creator>
				<category><![CDATA[National]]></category>
		<category><![CDATA[Blacks]]></category>
		<category><![CDATA[Consumer One]]></category>
		<category><![CDATA[HIC]]></category>
		<category><![CDATA[over-charged]]></category>

		<guid isPermaLink="false">http://blogs.bet.com/news/newsyoushouldknow/national-hci-consumer-one-over-charged-blacks-latinos/</guid>
		<description><![CDATA[HCI, Consumer One over-charged Blacks, Latinos. Two mortgage companies have been found to charge borrowers of color about 50 percent more than White customers, a recent investigation shows. HCI Mortgage and Consumer One Mortgage billed Black and Latino loan applicants an average of about $2,500 more than White applicants, The Daily News reports. The investigation results indicate that the pattern [...]]]></description>
			<content:encoded><![CDATA[<p><strong>HCI, Consumer One over-charged Blacks, Latinos.</strong> Two mortgage companies have been found to charge borrowers of color about 50 percent more than White customers, a recent investigation shows. HCI Mortgage and Consumer One Mortgage billed Black and Latino loan applicants an average of about $2,500 more than White applicants, <em>The Daily News</em> reports. The investigation results indicate that the pattern was deliberate. HCI and Consumer One were both ordered to pay $665,000 in restitution to 445 borrowers of color, who were found to be victims of the loan-related discrimination. Racism in financing has long been believed to be among the most prevalent forms of institutional racism.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.bet.com/news/newsyoushouldknow/national-hci-consumer-one-over-charged-blacks-latinos/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>NATIONAL: Mortgage Brokers Jerked Minority Borrowers; Car-jacking Suspects Arrested in Atlanta</title>
		<link>http://blogs.bet.com/news/newsyoushouldknow/national-mortgage-brokers-jerked-minority-borrowers-car-jacking-suspects-arrested-in-atlanta/</link>
		<comments>http://blogs.bet.com/news/newsyoushouldknow/national-mortgage-brokers-jerked-minority-borrowers-car-jacking-suspects-arrested-in-atlanta/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 11:56:49 +0000</pubDate>
		<dc:creator>ewiley</dc:creator>
				<category><![CDATA[National]]></category>
		<category><![CDATA[atlanta]]></category>
		<category><![CDATA[Car-jacking]]></category>
		<category><![CDATA[Consumer One]]></category>
		<category><![CDATA[HCI]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[police shooting]]></category>
		<category><![CDATA[settlement]]></category>
		<category><![CDATA[U.S. Capital Funding]]></category>

		<guid isPermaLink="false">http://blogs.bet.com/news/newsyoushouldknow/national-mortgage-brokers-jerked-minority-borrowers-car-jacking-suspects-arrested-in-atlanta/</guid>
		<description><![CDATA[


Mortgage Brokers Jerked Minority Borrowers Two major mortgage brokerage companies, which consistently zapped Black and Hispanic borrowers with substantially higher interest rates than Whites, must pay $665,000 in restitution. Under the terms of the agreement between HCI Mortgage, Consumer One Mortgage and the New York Attorney General&#8217;s Office, the companies must compensate 445 minority clients. [...]]]></description>
			<content:encoded><![CDATA[<p><strong></p>
<p style="text-align: center"><img border="0" width="234" src="http://www.bet.com//Assets/BET/Published/image/jpeg/35629903-146a-d233-9765-09110359af82-News_BB_Foreclosure.jpg" alt="Foreclosure" height="140" /></p>
<p></strong></p>
<p><strong>Mortgage Brokers Jerked Minority Borrowers</strong> Two major mortgage brokerage companies, which consistently zapped Black and Hispanic borrowers with substantially higher interest rates than Whites, must pay $665,000 in restitution. Under the terms of the agreement between HCI Mortgage, Consumer One Mortgage and the New York Attorney General&#8217;s Office, the companies must compensate 445 minority clients. New York filed suit following an investigation of GreenPoint Mortgage Funding, a division of Capital One Financial, found discriminatory lending practices.  HCI, Consumer One and U.S. Capital Funding did &#8220;substantial business&#8221; with GreenPoint, said Attorney General Andrew Cuomo. In March 2007, Capital One agreed to pay $1 million in compensation. The U.S. Capital Funding suit has yet to be resolved. The settlements will &#8220;ensure mortgage brokers comply with the law and offer fair and legitimate rates to all New Yorkers,&#8221; Cuomo said. The Black and Hispanic borrowers who used HCI Mortgage paid about 50 percent, or about $2,500, more than White clients.<br />
<strong>Car-jacking Suspects Arrested in Atlanta. </strong>Police arrested two men Tuesday who allegedly jacked a Jaguar in downtown Atlanta after their car slammed into other vehicles, injuring two other people, including a 12-year-old boy. Both suspects were also injured and taken to Grady Memorial Hospital.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.bet.com/news/newsyoushouldknow/national-mortgage-brokers-jerked-minority-borrowers-car-jacking-suspects-arrested-in-atlanta/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
	</channel>
</rss>
