<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News You Should Know &#124; BET.com &#187; HIV</title>
	<atom:link href="http://blogs.bet.com/news/newsyoushouldknow/tag/hiv/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.bet.com/news/newsyoushouldknow</link>
	<description>News You Should Know</description>
	<lastBuildDate>Sun, 21 Mar 2010 17:01:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>D.C.’s Barry Wants Inmates Tested for HIV</title>
		<link>http://blogs.bet.com/news/newsyoushouldknow/dc%e2%80%99s-barry-wants-inmates-tested-for-hiv/</link>
		<comments>http://blogs.bet.com/news/newsyoushouldknow/dc%e2%80%99s-barry-wants-inmates-tested-for-hiv/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 12:57:23 +0000</pubDate>
		<dc:creator>ewiley</dc:creator>
				<category><![CDATA[Top News]]></category>
		<category><![CDATA[AIDS]]></category>
		<category><![CDATA[D.C. Councilman Marion Barry]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[inmate testing]]></category>

		<guid isPermaLink="false">http://blogs.bet.com/news/newsyoushouldknow/?p=9370</guid>
		<description><![CDATA[
Former Washington, D.C. Mayor Marion Barry, now a member of the City Council, wants all inmates in the city jail tested for HIV/AIDS. In a bill he proposed recently, Barry urges that authorities collect blood from inmates, including those convicted of a sex crime, as they enter the D.C. Jail. Following the test, prisoners would [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" title="Marion Barry" src="http://www.bet.com//Assets/BET/Published/image/jpeg/631f6b7c-6b9c-d4cb-42e5-884a22195813-news_bb_marionbarry.jpg" alt="" width="234" height="140" /></p>
<p>Former Washington, D.C. Mayor Marion Barry, now a member of the City Council, wants all inmates in the city jail tested for HIV/AIDS. In a bill he proposed recently, Barry urges that authorities collect blood from inmates, including those convicted of a sex crime, as they enter the D.C. Jail. Following the test, prisoners would be provided counseling, under the bill, which has been stalled in committee since July. &#8220;Lives are being lost, breadwinners are being lost, family members are being lost,&#8221; a Barry spokesman told The Washington Post. &#8220;We need to be doing all that we can in this serious situation.&#8221; Barry notes that the District of Columbia has an “alarming HIV/AIDS rate, reminding that at least 3 percent of the city’s residents – some 15,000 people – are living with the virus, the highest known rate in the nation, the Post reports. What’s even more alarming, many experts say, is the number of D.C. residents who don’t even know they have HIV/AIDS. Recent studies have shown that nearly a third of those tested for HIV are inmates at the D.C. Jail. &#8220;If you look at how the epidemic is spreading, there is a high prevalence [of the virus] in the jail population,&#8221; D.C. Council Chairman Vincent C. Gray (D), one of the bill&#8217;s co-sponsors, told the Post. &#8220;People are bringing it back to our community, which really is continuing to spread the virus.&#8221; Nationally, 21 states test inmates for HIV when they first arrive. Still, most of those only do so with inmates’ consent or upon court order, according to the Department of Justice’s Bureau of Justice Statistics. “Since 2006, when the voluntary HIV testing program was launched, 99 percent, or more than 27,000, inmates have opted to take the test.” the Post writes. Some warn that Barry’s plan could actually deter inmates from participating in voluntary testing. &#8220;Our fear is that if you put in place a mandatory program, you not only have very little to gain but you may actually be undermining a good program that we already have in place,&#8221; said Walter Smith, executive director of D.C. Appleseed Center for Law and Justice, a public policy organization that supports HIV testing but opposes the bill. Both D.C. Corrections Director Devon Brown and HIV/AIDS Administration Director Shannon Hader said they oppose mandatory testing.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.bet.com/news/newsyoushouldknow/dc%e2%80%99s-barry-wants-inmates-tested-for-hiv/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>One in Two Youths Are Unaware of Their HIV Infection</title>
		<link>http://blogs.bet.com/news/newsyoushouldknow/one-in-two-youths-are-unaware-of-their-hiv-infection/</link>
		<comments>http://blogs.bet.com/news/newsyoushouldknow/one-in-two-youths-are-unaware-of-their-hiv-infection/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 11:51:03 +0000</pubDate>
		<dc:creator>ewiley</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[AIDS]]></category>
		<category><![CDATA[cdc]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[youths]]></category>

		<guid isPermaLink="false">http://blogs.bet.com/news/newsyoushouldknow/?p=8403</guid>
		<description><![CDATA[Nearly half of HIV-positive young people don’t realize that they’ve been infected, according to U.S. health officials. In fact, says the U.S. Centers for Disease Control and Prevention, fewer than a quarter – 22 percent – of sexually active high school students are tested for the virus, which causes AIDS. &#8220;At the end of 2006, [...]]]></description>
			<content:encoded><![CDATA[<p>Nearly half of HIV-positive young people don’t realize that they’ve been infected, according to U.S. health officials. In fact, says the U.S. Centers for Disease Control and Prevention, fewer than a quarter – 22 percent – of sexually active high school students are tested for the virus, which causes AIDS. &#8220;At the end of 2006, an estimated 48 percent of adolescents and young adults infected with HIV were unaware of their infection, representing missed opportunities for diagnosis, treatment, and reduction in the number of new HIV transmissions,&#8221; the CDC said. Using data from a 2007 survey of ninth- to 11th-graders, the CDC found that people ages 12 to 24 represented 4.4 percent of the estimated 1.1 million people in the United States infected with HIV. Still, that number represented 10 percent of the estimated 232,700 people living with the virus without knowing it. The CDC recommends that doctors offer HIV screening as part of routine checkups for U.S. high school students.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.bet.com/news/newsyoushouldknow/one-in-two-youths-are-unaware-of-their-hiv-infection/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>WORLD: Thousands of Africans Wrongly Diagnosed as HIV Positive;World Lens Photos; African nation welcomes Pope Benedict XVI</title>
		<link>http://blogs.bet.com/news/newsyoushouldknow/world-thousands-of-africans-wrongly-diagnosed-as-hiv-positiveworld-lens-photos-african-nation-welcomes-pope-benedict-xvi/</link>
		<comments>http://blogs.bet.com/news/newsyoushouldknow/world-thousands-of-africans-wrongly-diagnosed-as-hiv-positiveworld-lens-photos-african-nation-welcomes-pope-benedict-xvi/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 11:19:03 +0000</pubDate>
		<dc:creator>ewiley</dc:creator>
				<category><![CDATA[World]]></category>
		<category><![CDATA[AIDS]]></category>
		<category><![CDATA[East Africa]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[Pope Benedict XVI]]></category>
		<category><![CDATA[VCT centers]]></category>
		<category><![CDATA[World Lens]]></category>

		<guid isPermaLink="false">http://blogs.bet.com/news/newsyoushouldknow/?p=6250</guid>
		<description><![CDATA[Thousands of Africans Wrongly Diagnosed as HIV Positive

Thousands of east Africans were wrongly diagnosed as HIV positive because of cheap, rapid tests used in poor nations and administered at VCT centers. A study published in The EastAfrican included 6,255 people, ages 18 to 60, at a village in Masaka and the Kakira sugar plantations, in [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Thousands of Africans Wrongly Diagnosed as HIV Positive</strong></p>
<p><strong><img class="alignnone" title="HIV/AIDS testing" src="http://www.bet.com/Assets/BET/Published/image/jpeg/a2de3e4f-c6c6-2676-720a-546c6a28a471-News_Article_BB_HIVAIDS_Testing.jpg" alt="" width="234" height="140" /><br />
</strong>Thousands of east Africans were wrongly diagnosed as HIV positive because of cheap, rapid tests used in poor nations and administered at VCT centers. A study published in The EastAfrican included 6,255 people, ages 18 to 60, at a village in Masaka and the Kakira sugar plantations, in Uganda and a coastal village in Kilifi and a slum in Kangemi estate in Nairobi. Two different tests done on all  6,255 people found that 131 had “discrepant” results — where one is positive and the other negative, the report said. <a href="http://www.bet.com/NR/exeres/2C8501C0-B733-4998-A0E4-BA785CD4DC46.htm??Referrer={0471DDF0-D0D8-48A8-9E30-ADD40CBE0269}"><strong>Read more.</strong></a></p>
<p><strong>World Lens:</strong> Grace Jones hits Germany; the pope&#8217;s in Africa. <a href="http://www.bet.com/News/Photos/NewsFlipbookWorldLens0316.htm?wbc_purpose=Basic&amp;WBCMODE=PresentationUnpublished">See pics</a>.</p>
<p> </p>
<p><strong>African nation welcomes Pope Benedict XVI<br />
</strong>Pope Benedict XVI touched down in Cameroon Wednesday amid growing backlash about his comments against condom use. The pope, making his very first visit to the continent in his role, refused to back down on the Catholic church’s ban against condoms, upsetting many health officials, reports CNN. In his comments Tuesday, he even went as far as to say that condoms were the cause of the spread of AIDS. HIV and AIDS have devastated sub-Saharan Africa; according to an UNAIDS/World Health Organization report, more than 22 million people in the region are infected with HIV. In addition, nine out of 10 children who have HIV are from sub-Saharan Africa and the region has 11.4 million children orphaned because of AIDS. Despite the stance against condoms, the Catholic Church is probably the largest privately funded provider of HIV care worldwide, according to CNN’s Vatican analyst John Allen. The pope has put together a group of scientists and theologians to contemplate whether married couples should be allowed to use condoms, if one of them had the HIV virus. The pope will end his visit to the continent with a stop in Angola.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.bet.com/news/newsyoushouldknow/world-thousands-of-africans-wrongly-diagnosed-as-hiv-positiveworld-lens-photos-african-nation-welcomes-pope-benedict-xvi/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>HEALTH: Young Black Gays Still Gambling in the Sex Game</title>
		<link>http://blogs.bet.com/news/newsyoushouldknow/health-young-black-gays-still-gambling-in-the-sex-game/</link>
		<comments>http://blogs.bet.com/news/newsyoushouldknow/health-young-black-gays-still-gambling-in-the-sex-game/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 12:49:07 +0000</pubDate>
		<dc:creator>ewiley</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[AIDS]]></category>
		<category><![CDATA[bisexual]]></category>
		<category><![CDATA[gay Black men]]></category>
		<category><![CDATA[HIV]]></category>

		<guid isPermaLink="false">http://blogs.bet.com/news/newsyoushouldknow/health-young-black-gays-still-gambling-in-the-sex-game/</guid>
		<description><![CDATA[Many young HIV-positive Black men in the South engaged in risky behavior, never believing that would get infected, a new survey by the Centers for Disease Control and Prevention revealed.  More than half of the 29 gay or bisexual men – who were in their teens or early-20s – said they had engaged in unprotected [...]]]></description>
			<content:encoded><![CDATA[<p>Many young HIV-positive Black men in the South engaged in risky behavior, never believing that would get infected, a new survey by the Centers for Disease Control and Prevention revealed.  More than half of the 29 gay or bisexual men – who were in their teens or early-20s – said they had engaged in unprotected anal sex in the year before they were infected and had had sex with slightly older men, the survey found. Both are risky behaviors, yet the vast majority of the young men said they had not thought that they would ever be infected. Young Black gay and bisexual men are becoming infected with HIV at alarming rates, particularly in the South, and health officials are trying to analyze their risk factors in order to refine education and intervention strategies. “We need to make sure that HIV infection does not become a rite of passage for young Black men who have sex with men,” said Dr. Alexandra Oster, one of the authors of the survey published last week in the agency’s Morbidity and Mortality Weekly Report. After the Mississippi State Department of Health notified the C.D.C. in late 2007 that the number of new H.I.V. diagnoses had spiked at a sexually transmitted disease clinic serving Jackson, Miss., , the agencies teamed up to do the survey. The number of newly diagnosed HIV cases among all Black men in the Jackson area had increased 20 percent between 2004-2005 and 2006-2007, but infections among those ages 17 to 25 had jumped 45 percent.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.bet.com/news/newsyoushouldknow/health-young-black-gays-still-gambling-in-the-sex-game/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>HEALTH: Dallas Reconsiders Condom Ban</title>
		<link>http://blogs.bet.com/news/newsyoushouldknow/health-dallas-reconsiders-condom-ban/</link>
		<comments>http://blogs.bet.com/news/newsyoushouldknow/health-dallas-reconsiders-condom-ban/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 11:54:16 +0000</pubDate>
		<dc:creator>ewiley</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[AIDS]]></category>
		<category><![CDATA[ban]]></category>
		<category><![CDATA[condoms]]></category>
		<category><![CDATA[Dallas]]></category>
		<category><![CDATA[HIV]]></category>

		<guid isPermaLink="false">http://blogs.bet.com/news/newsyoushouldknow/health-dallas-reconsiders-condom-ban/</guid>
		<description><![CDATA[In Dallas, which has the highest HIV rate in Texas, commissioners are considering whether to overturn a law that makes it illegal for county health officials to distribute free condoms. Fourteen years ago, health workers routinely went into high-risk neighborhoods to hand out condoms and sterilized needles. But in 1995, a thin majority of commissioners [...]]]></description>
			<content:encoded><![CDATA[<p>In Dallas, which has the highest HIV rate in Texas, commissioners are considering whether to overturn a law that makes it illegal for county health officials to distribute free condoms. Fourteen years ago, health workers routinely went into high-risk neighborhoods to hand out condoms and sterilized needles. But in 1995, a thin majority of commissioners ruled that the program actually promoted illegal and immoral behavior. Over the past decade and a half, however, the HIV/AIDS rate has skyrocketed, particularly among poor and African-American communities in the county. County Judge Jim Foster, who supports reversing the condom policy, says he has enough votes to overturn the ban. &#8220;We should have never had it to start with,&#8221; he said. Kenneth Mayfield, one of the commissioners who voted for the ban, would now like to see limited distribution of condoms. Under his plan, condoms would be given out only after the recipients received counseling about their risky behaviors and were told that condoms are not 100 percent effective. In addition, under Mayfield&#8217;s proposal, county health workers could give free condoms only to high-risk individuals with HIV/AIDS or a sexually transmitted disease, those who have had sex with someone infected with the virus or an STD, and those who have had sex with prostitutes. Mayfield&#8217;s order would ban condom distribution in schools or &#8220;any venues where children are present.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.bet.com/news/newsyoushouldknow/health-dallas-reconsiders-condom-ban/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>HEALTH: HIV Screening Draws 1,000 Chicago Teens</title>
		<link>http://blogs.bet.com/news/newsyoushouldknow/health-hiv-screening-draws-1000-chicago-teens/</link>
		<comments>http://blogs.bet.com/news/newsyoushouldknow/health-hiv-screening-draws-1000-chicago-teens/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 11:11:02 +0000</pubDate>
		<dc:creator>ewiley</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[screening]]></category>
		<category><![CDATA[South side]]></category>
		<category><![CDATA[teens]]></category>

		<guid isPermaLink="false">http://blogs.bet.com/news/newsyoushouldknow/health-hiv-screening-draws-1000-chicago-teens/</guid>
		<description><![CDATA[
A youth health forum on Chicago’s South Side Saturday drew more than 1,000 teenagers who were tested for HIV/AIDS and other diseases, The Chicago Tribune reports. Within 20 minutes, following a simple saliva swab, the youths learned their HIV status before receiving a T-shirt, candy or a pen. Even those who said they were not [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><img border="0" width="234" src="http://www.bet.com//Assets/BET/Published/image/jpeg/8fbe37c1-ccb4-b8e2-37b6-fdba19585a6f-HIVTest_rapid_Lifestyle_BAS_BB.jpg" alt="needles" height="141" /></p>
<p>A youth health forum on <st1:city w:st="on"><st1:place w:st="on">Chicago</st1:place></st1:city>’s South Side Saturday drew more than 1,000 teenagers who were tested for HIV/AIDS and other diseases, The Chicago Tribune reports. Within 20 minutes, following a simple saliva swab, the youths learned their HIV status before receiving a T-shirt, candy or a pen. Even those who said they were not sexually active took advantage of the free screening, according to the Tribune. &#8220;It&#8217;s good to get them in the habit, even if they haven&#8217;t been sexually active,&#8221; said Regina Hampton, a case manager for Circle Family HealthCare Network, which administered the screenings. &#8220;You can get it from blood transfusions or a freak accident.&#8221; Saturday marked the second annual Teen Test Day, and organizers are saying it was even more successful than last year when the event drew 650 teenagers who were tested for HIV, which infects Black teens more than any other group. Teen Test Day is sponsored by the Metropolitan Area Group for Igniting Civilizations, a Chicago youth group.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.bet.com/news/newsyoushouldknow/health-hiv-screening-draws-1000-chicago-teens/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>HEALTH: Nurses Join Forces to Serve Africa’s AIDS Patients</title>
		<link>http://blogs.bet.com/news/newsyoushouldknow/health-nurses-join-forces-to-serve-africa%e2%80%99s-aids-patients/</link>
		<comments>http://blogs.bet.com/news/newsyoushouldknow/health-nurses-join-forces-to-serve-africa%e2%80%99s-aids-patients/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 11:19:31 +0000</pubDate>
		<dc:creator>ewiley</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[AIDS]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[nurses]]></category>
		<category><![CDATA[SOAR]]></category>

		<guid isPermaLink="false">http://blogs.bet.com/news/newsyoushouldknow/health-nurses-join-forces-to-serve-africa%e2%80%99s-aids-patients/</guid>
		<description><![CDATA[American nurses specially trained in HIV/AIDS care are heading to Africa to assist that continent&#8217;s overworked medical staffs, allAfrica.com reports. Under the Nurses Strengthening Our AIDS Response (SOAR) program, nurses join forces from the Georgetown University School of Nursing and Health Studies in Washington, the Association of Nurses in AIDS Care, the Duke University School [...]]]></description>
			<content:encoded><![CDATA[<p>American nurses specially trained in HIV/AIDS care are heading to Africa to assist that continent&#8217;s overworked medical staffs, allAfrica.com reports. Under the Nurses Strengthening Our AIDS Response (SOAR) program, nurses join forces from the Georgetown University School of Nursing and Health Studies in Washington, the Association of Nurses in AIDS Care, the Duke University School of Nursing in North Carolina, the Catholic Medical Mission Board in New York and health care organizations throughout Lesotho, South Africa and Swaziland. The purpose of Nurses SOAR is to strengthen nurses&#8217; capacity to deliver HIV/AIDS services by building the leadership skills of nurses, building communities of self-care, building HIV/AIDS knowledge and clinical skills, and emphasizing applying the knowledge in clinical nursing care. In 2007, sub-Saharan Africa accounted for 75 percent of AIDS deaths and 67 percent of people living with HIV, according to the United Nations&#8217; biennial report on HIV/AIDS. Much of the burden of caring for the stricken has fallen to nurses.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.bet.com/news/newsyoushouldknow/health-nurses-join-forces-to-serve-africa%e2%80%99s-aids-patients/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>World: South African Teens Getting High Off HIV Drugs; Zimbabwe President Says Cholera Outbreak is Over</title>
		<link>http://blogs.bet.com/news/newsyoushouldknow/world-south-african-teens-getting-high-off-hiv-drugs-zimbabwe-president-says-cholera-outbreak-is-over/</link>
		<comments>http://blogs.bet.com/news/newsyoushouldknow/world-south-african-teens-getting-high-off-hiv-drugs-zimbabwe-president-says-cholera-outbreak-is-over/#comments</comments>
		<pubDate>Fri, 12 Dec 2008 13:04:25 +0000</pubDate>
		<dc:creator>hbarber</dc:creator>
				<category><![CDATA[World]]></category>
		<category><![CDATA[Cholera]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[medication]]></category>
		<category><![CDATA[Robert Mugabe]]></category>
		<category><![CDATA[smoking]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[teens]]></category>
		<category><![CDATA[Zimbabwe]]></category>

		<guid isPermaLink="false">http://blogs.bet.com/news/newsyoushouldknow/world-south-african-teens-getting-high-off-hiv-drugs-zimbabwe-president-says-cholera-outbreak-is-over/</guid>
		<description><![CDATA[

 
South African teens are getting high off HIV drugs. Teens in South Africa are reportedly buying medication used to treat HIV and AIDS and smoking it to get high. Patients and healthcare workers are selling them the meds, reports the BBC. &#8220;I couldn&#8217;t believe it. I was shocked at first, these were school boys in [...]]]></description>
			<content:encoded><![CDATA[<p><strong></p>
<p style="text-align: center"><img border="0" width="195" src="http://www.bet.com//Assets/BET/Published/image/pjpeg/4a152874-5d33-35ae-115b-7675233043bb-smoking_bb.jpg" alt="smoking" height="143" /></p>
<p> </strong></p>
<p><strong>South African teens are getting high off HIV drugs. </strong>Teens in South Africa are reportedly buying medication used to treat HIV and AIDS and smoking it to get high. Patients and healthcare workers are selling them the meds, reports the <em>BBC</em>. &#8220;I couldn&#8217;t believe it. I was shocked at first, these were school boys in their uniforms,&#8221; documentary maker, Tooli Nhlapo, told the <em>BBC</em>. &#8220;They take a pill and grind it, until it is a powder. Some also mix it with painkillers and others mix it with marijuana. They showed me how they roll it and smoke it,&#8221; said the filmmaker. AIDS patients have been caught smoking their medication instead of using it as prescribed, which doctors say will not help treat the virus. The anti-retroviral medication acts as a hallucinogen and has the effect of relaxing those who smoke it. &#8220;When you look at them, just a few seconds after taking it, they are in another world,&#8221; Nhlapo said. Healthy people who smoke the drugs could be putting themselves in danger, according Dr. Kas Kasongo. &#8220;People who are healthy that are taking this medication are exposing themselves to potential side-effects of these drugs,&#8221; he said. He also said patients are also putting their health at risk by not taking the drugs as they are supposed to. &#8220;We don&#8217;t have more than 20 anti-retroviral drugs on the market and, remember, they have to be used in a cocktail of at least three or four,&#8221; he said. &#8220;Therefore, abusing a particular drug, whichever it is, is a concern because it can give rise to resistance to drugs within that same group.&#8221; </p>
<p style="text-align: center"><img border="0" width="300" src="http://www.bet.com//Assets/BET/Published/image/jpeg/a3dc5916-adb9-d762-191b-300de491eee5-mugaberobert.jpg" alt="Mugabe" height="220" /></p>
<p><strong>Zimbabwe</strong><strong> president says cholera outbreak is over. </strong>Despite what international health organizations are saying, Zimbabwe President Robert Mugabe believes that the outbreak in cholera in his nation is over, reports <em>Reuters</em>. &#8220;I am happy we are being assisted by others, and we have arrested cholera,&#8221; Mugabe said in a speech Thursday where he also accused the West of trying to invade Zimbabwe. &#8220;Now that there is no cholera, there is no case for war.&#8221; The water-borne illness, which is normally easily treated and prevented, has killed almost 800 people in the nation, and a United Nations agency says that number is on the rise.  The death toll rose to 783 and 16,403 Zimbabwean are believed to have cholera, according to the U.N. Office for the Coordination of Humanitarian Affairs. &#8220;The figures speak for themselves. We hope that the joint efforts of the United Nations and government will contribute to halting the epidemic,&#8221; said a spokeswoman for the group in response to Mugabe&#8217;s words. And U.S. agency, USAID, also insists the outbreak is ongoing and that they are sending an additional $6.2 million in aid. &#8220;This is a cholera outbreak that is ongoing and urgent. This is clearly a humanitarian crisis,&#8221; an official from the group told reporters. The nation&#8217;s opposition movement, Movement for Democratic Change, whose leader, Morgan Tsvangirai, is in deadlocked talks to form a unity government with Mugabe, also denounced his claim. &#8220;We remain on the side of the people, while Zanu-Pf [Mugabe's party] remains on the side of terror,&#8221; and MDC statement said. French officials also accuse the Zimbabwe president of not letting in aid workers to slow the disease&#8217;s spread. &#8220;Contrary to what Mugabe says, the cholera epidemic is not under control. &#8230; France strongly regrets this decision and calls on Zimbabwe&#8217;s authorities to allow aid to reach the population,&#8221; a spokesman said. The disease could spread to 60,000 people if it&#8217;s not treated, says the U.N.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.bet.com/news/newsyoushouldknow/world-south-african-teens-getting-high-off-hiv-drugs-zimbabwe-president-says-cholera-outbreak-is-over/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Health: What Can You Do About HIV/AIDS?</title>
		<link>http://blogs.bet.com/news/newsyoushouldknow/health-what-can-you-do-about-hivaids/</link>
		<comments>http://blogs.bet.com/news/newsyoushouldknow/health-what-can-you-do-about-hivaids/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 12:56:46 +0000</pubDate>
		<dc:creator>hbarber</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[AIDS]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[World AIDS Day]]></category>

		<guid isPermaLink="false">http://blogs.bet.com/news/newsyoushouldknow/health-what-can-you-do-about-hivaids/</guid>
		<description><![CDATA[

 
What can you do about HIV/AIDS?  What is your personal responsibility for fighting HIV and AIDS, Vital Signs asks on the 20th anniversary of World AIDS Day. As Black Americans make up nearly half of all Americans living with HIV, Vital Signs wants to know what are you willing to do to stop the spread of HIV and AIDS? To [...]]]></description>
			<content:encoded><![CDATA[<p><strong></p>
<p style="text-align: center"><img border="0" width="234" src="http://www.bet.com//Assets/BET/Published/image/jpeg/0f313ad1-8161-f7e9-f9c9-1e79821d9585-News_Article_BB_HIV_AIDS.jpg" alt="HIV/ AIDS" height="140" /></p>
<p> </strong></p>
<p><strong>What can you do about HIV/AIDS? </strong> What is your personal responsibility for fighting HIV and AIDS, Vital Signs asks on the 20th anniversary of World AIDS Day. As Black Americans make up nearly half of all Americans living with HIV, Vital Signs wants to know what are you willing to do to stop the spread of HIV and AIDS? To weigh in, go to <a href="http://blogs.bet.com/lifestyle/vitalsigns/"><strong>Vital Signs</strong></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.bet.com/news/newsyoushouldknow/health-what-can-you-do-about-hivaids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health: Lung Cancer Patients Blamed For Their Disease; A Little Music Does the Heart Good; Can You Tell if He&#8217;s HIV-Positive?</title>
		<link>http://blogs.bet.com/news/newsyoushouldknow/health-lung-cancer-patients-blamed-for-their-disease-a-little-music-does-the-heart-good-can-you-tell-if-hes-hiv-positive/</link>
		<comments>http://blogs.bet.com/news/newsyoushouldknow/health-lung-cancer-patients-blamed-for-their-disease-a-little-music-does-the-heart-good-can-you-tell-if-hes-hiv-positive/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 13:03:47 +0000</pubDate>
		<dc:creator>hbarber</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[blamed]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[Lung cancer]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[patients]]></category>
		<category><![CDATA[positive]]></category>

		<guid isPermaLink="false">http://blogs.bet.com/news/newsyoushouldknow/health-lung-cancer-patients-blamed-for-their-disease-a-little-music-does-the-heart-good-can-you-tell-if-hes-hiv-positive/</guid>
		<description><![CDATA[Lung cancer patients are blamed for their disease. A majority of Americans, including many health-care workers, believe that people who have lung cancer are at least partly to blame for their disease, a new survey finds. In the poll of nearly 1,500 American adults, researchers found 59 percent of respondents agreeing with the notion that [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Lung cancer patients are blamed for their disease.</strong> A majority of Americans, including many health-care workers, believe that people who have lung cancer are at least partly to blame for their disease, a new survey finds. In the poll of nearly 1,500 American adults, researchers found 59 percent of respondents agreeing with the notion that lung cancer patients helped bring the disease on themselves. It&#8217;s a bias that over time has led to fewer resources to investigate the No. 1 cancer killer in the United States and added shame to the burden that lung cancer patients carry, experts said. &#8220;Sadly, the stigma has been used to justify underfunding, not only of research but also of programs for early detection and treatment,&#8221; said Laurie Fenton Ambrose, president and CEO of Lung Cancer Alliance, a private organization providing support and advocacy for people with lung cancer. He added that too many people blame lung cancer on individual patients because they mistakenly believe that smoking causes all cases of the disease. Lung cancer is among the leading causes of cancer deaths in the United States. The American Lung Association estimates that more then 215,000 Americans will be diagnosed with lung cancer this year, and more than 161,000 will die of the disease. Between 10 percent and 15 percent of lung cancers are diagnosed in nonsmokers, the association estimates.</p>
