<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News You Should Know &#124; BET.com &#187; tigers</title>
	<atom:link href="http://blogs.bet.com/news/newsyoushouldknow/tag/tigers/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.bet.com/news/newsyoushouldknow</link>
	<description>News You Should Know</description>
	<lastBuildDate>Fri, 20 Nov 2009 23:07:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sports: NBA Team Makes Magic for Wish Foundation Youth; Tigers Slugger Remains Shy of 500 Home Runs</title>
		<link>http://blogs.bet.com/news/newsyoushouldknow/sports-nba-team-makes-magic-for-wish-foundation-youth-tigers-slugger-remains-shy-of-500-home-runs/</link>
		<comments>http://blogs.bet.com/news/newsyoushouldknow/sports-nba-team-makes-magic-for-wish-foundation-youth-tigers-slugger-remains-shy-of-500-home-runs/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 12:47:07 +0000</pubDate>
		<dc:creator>hbarber</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[500]]></category>
		<category><![CDATA[Home Runs]]></category>
		<category><![CDATA[nba]]></category>
		<category><![CDATA[tigers]]></category>
		<category><![CDATA[Wish Foundation]]></category>

		<guid isPermaLink="false">http://blogs.bet.com/news/newsyoushouldknow/sports-nba-team-makes-magic-for-wish-foundation-youth-tigers-slugger-remains-shy-of-500-home-runs/</guid>
		<description><![CDATA[NBA team makes magic for Wish Foundation youth. Five children suffering from various illnesses recently rode aboard the Detroit Pistons&#8217; jet Roundball One with a special destination. The youth, who are affiliated with the Make A Wish Foundation that caters to children with often terminal afflictions, were treated to a Disney World Trip. Pistons center [...]]]></description>
			<content:encoded><![CDATA[<p><strong>NBA team makes magic for Wish Foundation youth. </strong>Five children suffering from various illnesses recently rode aboard the Detroit Pistons&#8217; jet Roundball One with a special destination. The youth, who are affiliated with the Make A Wish Foundation that caters to children with often terminal afflictions, were treated to a Disney World Trip. Pistons center Kwame Brown played the main host to the children, though he admitted to chickening out of taking some of the amusement rides. Parents accompanying the youth expressed gratitude, some tearfully, for the team&#8217;s kindness in providing the experience.</p>
<p><strong>Tigers slugger remains shy of 500 home runs.</strong> The Detroit Tigers recent loss to the Tampa Bay Rays leaves its star hitter in limbo. Gary Sheffield had hoped to break 500 career home runs this season. But after failing to nail one versus Tampa in the Rays&#8217; 8-7 victory, he&#8217;ll have to settle for 499. The outspoken designated hitter lost time at bat this season due to suspension. He did, however, manage to hit the 250,000<sup>th</sup> homer in Major League history.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.bet.com/news/newsyoushouldknow/sports-nba-team-makes-magic-for-wish-foundation-youth-tigers-slugger-remains-shy-of-500-home-runs/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Sports: Gary Sheffield Nails League Benchmark; Tiger Woods, Grant Hill, Dwight Howard Hog Up The H20</title>
		<link>http://blogs.bet.com/news/newsyoushouldknow/sports-gary-sheffield-nails-league-benchmark-tiger-woods-grant-hill-dwight-howard-hog-up-the-h20/</link>
		<comments>http://blogs.bet.com/news/newsyoushouldknow/sports-gary-sheffield-nails-league-benchmark-tiger-woods-grant-hill-dwight-howard-hog-up-the-h20/#comments</comments>
		<pubDate>Wed, 10 Sep 2008 11:58:35 +0000</pubDate>
		<dc:creator>thenry</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[000]]></category>
		<category><![CDATA[250]]></category>
		<category><![CDATA[basebal]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[benchmark]]></category>
		<category><![CDATA[Detroit]]></category>
		<category><![CDATA[Dwight Howard]]></category>
		<category><![CDATA[gary]]></category>
		<category><![CDATA[golf]]></category>
		<category><![CDATA[grant]]></category>
		<category><![CDATA[H20]]></category>
		<category><![CDATA[Hill]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[League]]></category>
		<category><![CDATA[run]]></category>
		<category><![CDATA[Sheffield]]></category>
		<category><![CDATA[tiger]]></category>
		<category><![CDATA[tigers]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[woods]]></category>

		<guid isPermaLink="false">http://blogs.bet.com/news/newsyoushouldknow/sports-gary-sheffield-nails-league-benchmark-tiger-woods-grant-hill-dwight-howard-hog-up-the-h20/</guid>
		<description><![CDATA[Gary Sheffield belts league benchmark
 
The Tigers&#8217; Gary Sheffield has hit the Major Leagues&#8217; 250,000th home run. The score, which totaled the number of homers by all players since the establishment of the pros, occurred during a Monday Detroit win against the Athletics. Sheffield&#8217;s grand slam, his second homer of the game, also leaves him just [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Gary Sheffield belts league benchmark</strong></p>
<p><img border="0" align="middle" width="300" src="http://www.bet.com/Assets/BET/Published/image/jpeg/00df2800-c6de-27f3-df29-f3b601ff54fc-gary_sheffield.JPG" alt="Gary Sheffield" height="220" /> </p>
<p>The Tigers&#8217; Gary Sheffield has hit the Major Leagues&#8217; 250,000th home run. The score, which totaled the number of homers by all players since the establishment of the pros, occurred during a Monday Detroit win against the Athletics. Sheffield&#8217;s grand slam, his second homer of the game, also leaves him just four shy of 500 career home runs. Starting with the National League, the first homer recorded occurred on May 2, 1876.</p>
<p><em><br />
<strong>Golfer wins water war with 129,000 gallons per month</strong></p>
<p></em> <img border="0" align="middle" width="234" src="http://www.bet.com/Assets/BET/Published/image/jpeg/d8d08a34-6e11-fc19-a2e5-a5c5d850f8f3-News_Article_BB_TigerWoods.jpg" alt="Tiger Woods" height="140" /></p>
<p>How huge would a crib have to be to use 129,000 gallons of water a month? Tiger Woods knows. <em>The Orlando Sentinel</em> reports that while an average home uses 10,000 gallons monthly, Woods&#8217; house on Jupiter Island near Palm Beach soaks up over 10 times the norm. Fellow Floridian athletes Grant Hill and Dwight Howard put out eye-popping numbers, too: Hill reportedly used 263,000 gallons in May alone, Howard, 189,000 gallons in July. Sounds like plenty of pool parties or lots of toilet flushing &#8211; or maybe both.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.bet.com/news/newsyoushouldknow/sports-gary-sheffield-nails-league-benchmark-tiger-woods-grant-hill-dwight-howard-hog-up-the-h20/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
	</channel>
</rss>
