<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News You Should Know &#124; BET.com &#187; university</title>
	<atom:link href="http://blogs.bet.com/news/newsyoushouldknow/tag/university/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.bet.com/news/newsyoushouldknow</link>
	<description>News You Should Know</description>
	<lastBuildDate>Fri, 20 Nov 2009 23:07:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Michigan GOP Leader Denies Targeting Foreclosed Residents</title>
		<link>http://blogs.bet.com/news/newsyoushouldknow/michigan-gop-leader-denies-targeting-foreclosed-residents/</link>
		<comments>http://blogs.bet.com/news/newsyoushouldknow/michigan-gop-leader-denies-targeting-foreclosed-residents/#comments</comments>
		<pubDate>Fri, 12 Sep 2008 13:07:12 +0000</pubDate>
		<dc:creator>thenry</dc:creator>
				<category><![CDATA[Top News]]></category>
		<category><![CDATA[Carabelli]]></category>
		<category><![CDATA[county]]></category>
		<category><![CDATA[James]]></category>
		<category><![CDATA[john]]></category>
		<category><![CDATA[Klemanski]]></category>
		<category><![CDATA[macomb]]></category>
		<category><![CDATA[michigan]]></category>
		<category><![CDATA[oakland]]></category>
		<category><![CDATA[party]]></category>
		<category><![CDATA[political]]></category>
		<category><![CDATA[professor]]></category>
		<category><![CDATA[republican]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://blogs.bet.com/news/newsyoushouldknow/michigan-gop-leader-denies-targeting-foreclosed-residents/</guid>
		<description><![CDATA[The county chief is being accused of hatching a very un-American plot

The head of the Michigan&#8217;s Macomb County Republican Party, which is in a key swing county in the upcoming presidential election, denied charges late Thursday that he had hatched a plot to block residents with foreclosed homes from voting in November. Read more about [...]]]></description>
			<content:encoded><![CDATA[<p><strong><em>The county chief is being accused of hatching a very un-American plot</em></strong></p>
<p><strong><img border="0" align="middle" width="234" src="http://www.bet.com/Assets/BET/Published/image/jpeg/35629903-146a-d233-9765-09110359af82-News_BB_Foreclosure.jpg" alt="foreclosure" height="140" /><br />
</strong>The head of the Michigan&#8217;s Macomb County Republican Party, which is in a key swing county in the upcoming presidential election, denied charges late Thursday that he had hatched a plot to block residents with foreclosed homes from voting in November. Read more about the alleged plot at <a target="_blank" href="http://www.bet.com/NR/exeres/9E6CE469-9A22-4A75-B7ED-48134642CE9D.htm?">BET.com/News</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.bet.com/news/newsyoushouldknow/michigan-gop-leader-denies-targeting-foreclosed-residents/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>National news: Philly&#8217;s Black Teacher Pool Is Drying Up; Racists Terrorize A Girl In Idaho; Texas University Isn&#8217;t Cheering This Student On</title>
		<link>http://blogs.bet.com/news/newsyoushouldknow/national-news-phillys-black-teacher-pool-is-drying-up-racists-terrorize-a-girl-in-idaho-texas-university-isnt-cheering-this-student-on/</link>
		<comments>http://blogs.bet.com/news/newsyoushouldknow/national-news-phillys-black-teacher-pool-is-drying-up-racists-terrorize-a-girl-in-idaho-texas-university-isnt-cheering-this-student-on/#comments</comments>
		<pubDate>Thu, 11 Sep 2008 12:38:31 +0000</pubDate>
		<dc:creator>thenry</dc:creator>
				<category><![CDATA[National]]></category>
		<category><![CDATA[burns]]></category>
		<category><![CDATA[cheerleader]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[Jamie]]></category>
		<category><![CDATA[maker]]></category>
		<category><![CDATA[methodist]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[pace]]></category>
		<category><![CDATA[philadelphia]]></category>
		<category><![CDATA[philly]]></category>
		<category><![CDATA[pool]]></category>
		<category><![CDATA[Southern]]></category>
		<category><![CDATA[teacher]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://blogs.bet.com/news/newsyoushouldknow/national-news-phillys-black-teacher-pool-is-drying-up-racists-terrorize-a-girl-in-idaho-texas-university-isnt-cheering-this-student-on/</guid>
		<description><![CDATA[Philly&#8217;s Black teacher pool is drying up
 
The already shallow pool of Black teachers in Philadelphia schools is evaporating at an alarming rate. District officials, who understand that increasing the number of African Americans in the classroom is one &#8211; perhaps the only &#8211; surefire method of closing the achievement gap between Black and White students, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Philly&#8217;s Black teacher pool is drying up</strong></p>
<p><img border="0" align="middle" width="195" src="http://www.bet.com/Assets/BET/Published/image/jpeg/7d9cf96a-fa71-1f17-13c1-7b1ef2a2f32e-maleteacherclassms082505.jpg" alt="teacher" height="143" /> </p>
<p>The already shallow pool of Black teachers in Philadelphia schools is evaporating at an alarming rate. District officials, who understand that increasing the number of African Americans in the classroom is one &#8211; perhaps the only &#8211; surefire method of closing the achievement gap between Black and White students, are scrambling for solutions. When school began this year, The <em>Philadelphia Daily News</em> reports, the percentage of Black teachers in the city was the lowest it has been in decades. And some argue that the dearth of African American teachers has put the district in violation of an agreement it made with the federal Office of Civil Rights three decades ago to achieve a racially balanced teaching force, the News reports. In 1978, more than a third (36 percent) of the teachers were Black. Fast-forward to now, and the number has dropped to 29 percent. The problem is exacerbated by the fact that the Black student body has remained 60 percent. While other school districts nationwide also have a paucity of Black teachers, Philly&#8217;s Black-teacher pool has shrunk by 739 over the past half-decade; the percentage of White teachers has grown from 62.5 percent to 65.4 percent over the same period. &#8220;Clearly, more must be done to recruit and retain African-American teachers,&#8221; said Jerry Jordan, president of the Philadelphia Federation of Teachers (PFT), told the News. Reg Weaver, who heads the National Education Association, the nation&#8217;s largest teacher union, with about 3 million members, said that, &#8220;While race doesn&#8217;t determine anyone&#8217;s ability to master and teach a subject, research does show that teachers of color have higher performance expectations for minority kids, which in turn can impact student achievement.&#8221;</p>
<p><strong>Racists terrorize a girl in Idaho. </strong>Federal investigators want to know what would motivate two grown men would go through lengths to terrorize a Black girl in the Idaho town of Post Falls. On Monday, 15-year-old Rai Franklin said she woke up to dogs barking outside her family home. They had been aroused by two White men who allegedly threw eggs at her parents&#8217; car and left fliers in the neighborhood telling Black people that they didn&#8217;t belong in the neighborhood. Rai said that one of the men grabbed her, punched her in the face and fled while yelling racial slurs. Post Falls is apparently a short distance from Hayden Lake, the home of a compound where members of the Aryan Nations, a violent militant White supremacist organization, used to meet. FBI officials say that if the me are caught, they could face federal hate-crime charges.</p>
<p><strong><em>Texas university isn&#8217;t cheering this student on.</em> </strong>It doesn&#8217;t matter that Jamie Burns has let the campus off the hook, that her doctors have cleared her medically, and that her mom has said to let her daughter do what she was recruited for, officials at Southern Methodist University say that she won&#8217;t be cheerleading. Find out why at <a target="_blank" href="http://www.bet.com/NR/exeres/AA2A00C6-8B24-4C54-8897-78047D998E92.htm??Referrer={0471DDF0-D0D8-48A8-9E30-ADD40CBE0269}">BET.com/News</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.bet.com/news/newsyoushouldknow/national-news-phillys-black-teacher-pool-is-drying-up-racists-terrorize-a-girl-in-idaho-texas-university-isnt-cheering-this-student-on/feed/</wfw:commentRss>
		<slash:comments>37</slash:comments>
		</item>
		<item>
		<title>National News: Smoking Causes More Cancers Than Once Thought; Infamous Klansman Will Rally Troops In Civil Rights Capital; Police Seek Noose Prankster At A Texas University</title>
		<link>http://blogs.bet.com/news/newsyoushouldknow/national-news-smoking-causes-more-cancers-than-once-thought-infamous-klansman-will-rally-troops-in-civil-rights-capital-police-seek-noose-prankster-at-a-texas-university/</link>
		<comments>http://blogs.bet.com/news/newsyoushouldknow/national-news-smoking-causes-more-cancers-than-once-thought-infamous-klansman-will-rally-troops-in-civil-rights-capital-police-seek-noose-prankster-at-a-texas-university/#comments</comments>
		<pubDate>Wed, 10 Sep 2008 12:31:09 +0000</pubDate>
		<dc:creator>thenry</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[abilene]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[centers]]></category>
		<category><![CDATA[chair]]></category>
		<category><![CDATA[christian]]></category>
		<category><![CDATA[civil]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[davide]]></category>
		<category><![CDATA[Disease]]></category>
		<category><![CDATA[duke]]></category>
		<category><![CDATA[klan]]></category>
		<category><![CDATA[memphis]]></category>
		<category><![CDATA[noose]]></category>
		<category><![CDATA[planter]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[rights]]></category>
		<category><![CDATA[seek]]></category>
		<category><![CDATA[smoking]]></category>
		<category><![CDATA[student]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://blogs.bet.com/news/newsyoushouldknow/national-news-smoking-causes-more-cancers-than-once-thought-infamous-klansman-will-rally-troops-in-civil-rights-capital-police-seek-noose-prankster-at-a-texas-university/</guid>
		<description><![CDATA[Smoking causes more cancers than once thought  It is known that tobacco-smoking leads to serious health complications. Smoking is a major risk factor for cancer. But a new report by the U.S. Centers for Disease Control and Prevention (CDC) links smoking to more cancers than most people realize. Get the details at BET.com/Body &#38; Soul.
Infamous [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Smoking causes more cancers than once thought<img border="0" align="middle" width="234" src="http://www.bet.com/Assets/BET/Published/image/jpeg/e828a43b-c4bc-1b25-f89b-585a07028a78-ent_articles_bb_smoking.jpg" alt="Smoking" height="140" />  </strong>It is known that tobacco-smoking leads to serious <a target="_blank" href="https://secure.bet.com/owa/,DanaInfo=beti-ex1,SSL+redir.aspx?URL=https%3a%2f%2fsecure.bet.com%2f1%2f58%2f%2cDanaInfo%3dwww.emaxhealth.com%2b24526.html">health</a> complications. Smoking is a major risk factor for cancer. But a new report by the U.S. Centers for Disease Control and Prevention (CDC) links smoking to more cancers than most people realize. Get the details at <a target="_blank" href="http://www.bet.com/NR/exeres/3070F55F-535C-4081-8F15-6C3E3007DA64.htm?">BET.com/Body &amp; Soul</a>.</p>
<p><strong>Infamous Klansman will rally troops in civil rights capital</strong></p>
<p><img border="0" align="middle" width="195" src="http://www.bet.com/Assets/BET/Published/image/jpeg/e5618339-f44c-247d-2af9-414ec6e14827-david_duke_bb.jpg" alt="David Duke" height="143" /> </p>
<p>Renowned ex-Klansman David Duke is uniting his troops in Memphis, the home of the National Civil Rights Museum. Duke, the Louisiana White supremacist politician who came a stone&#8217;s throw from landing in the U.S. Senate, has announced his Euro-International Conference to be held in the historic city on Nov. 8. But it is unclear exactly where the event will be held, according to Kevin Kane, an official with the convention and visitors bureau. At the convention, Duke will address the presidential election. &#8220;We will assemble to say clearly that neither Black radical, Barrack Obama, nor Mr. Amnesty, John McCain, truly represent the will of the American people,&#8221; says Duke, who left the Democratic Party several years ago to join the Republican ranks. Before his run for the Senate in 1990, Duke left the KKK &#8211; officially &#8211; and he formed the National Association for the Advancement of White People, NAAWP. He says he didn&#8217;t pick Memphis because it is the infamous site of the assassination of Dr. Martin Luther King, Jr. or the home of the National Civil Rights Museum, but because it is the most centrally located cities in the United States.</p>
<p><em><br />
</em><strong>Police seek noose planter at Texas University. </strong>Police want to know who put a noose on the chair of the student body president at Abilene Christian University last week. When Daniel Paul Watkins, and African-American senior political science major, returned to his office on Wednesday, somebody had put the racially insensitive symbol there. University President Royce Money said the action is nothing short of a hate crime and campus cops are working to solve the case. Only about 13 percent of the student body at Abilene Christian, a campus of 4,700 students, is Black.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.bet.com/news/newsyoushouldknow/national-news-smoking-causes-more-cancers-than-once-thought-infamous-klansman-will-rally-troops-in-civil-rights-capital-police-seek-noose-prankster-at-a-texas-university/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>UCLA&#8217;s Recruitment of Blacks Angers Some</title>
		<link>http://blogs.bet.com/news/newsyoushouldknow/uclas-recruitment-of-blacks-angers-some/</link>
		<comments>http://blogs.bet.com/news/newsyoushouldknow/uclas-recruitment-of-blacks-angers-some/#comments</comments>
		<pubDate>Mon, 01 Sep 2008 12:47:14 +0000</pubDate>
		<dc:creator>thenry</dc:creator>
				<category><![CDATA[Top News]]></category>
		<category><![CDATA[209]]></category>
		<category><![CDATA[angeles]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[los]]></category>
		<category><![CDATA[proposition]]></category>
		<category><![CDATA[recruitment]]></category>
		<category><![CDATA[ucla]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://blogs.bet.com/news/newsyoushouldknow/uclas-recruitment-of-blacks-angers-some/</guid>
		<description><![CDATA[The university found a way around a state anti-affirmative action law

UCLA seems to have found away around a voter initiative that made it illegal to consider race and gender when deciding college admissions &#8211; but some believe the university&#8217;s policies are being manipulated in a way that cheats the voters of California . Twelve years [...]]]></description>
			<content:encoded><![CDATA[<p><em><strong>The university found a way around a state anti-affirmative action law</strong></em></p>
<p><em><img border="0" align="middle" width="195" src="http://www.bet.com/Assets/BET/Published/image/jpeg/ecbdea8d-eecc-b81f-9062-12b4f5c0d7d8-affirmative_action_sign_bb.jpg" alt="affirmative action" height="143" /><br />
</em>UCLA seems to have found away around a voter initiative that made it illegal to consider race and gender when deciding college admissions &#8211; but some believe the university&#8217;s policies are being manipulated in a way that cheats the voters of California . Twelve years ago, voters passed Proposition 209, which bars the state&#8217;s public universities from using race as a criterion in admissions. In the decade following the passage of the anti-affirmative action initiative, Black enrollment in the University of California system plummeted, and by 2006, only 103 of UCLA&#8217;s entering freshmen and 108 of its transfer students were African American &#8211; the shallowest level in 30 years. So UCLA got creative, adopting a &#8220;holistic&#8221; approach to admissions it says is much fairer. Under this plan, university officials began evaluating academic achievement, extracurricular activities and other criteria in context with applicants&#8217; personal experiences. UCLA says it has struck pay dirt, as Black enrollment has crawled upward. For this school year, 230 of the 4,889 freshmen are African American &#8211; plus 100 transfer students. But critics, including political science Professor Tim Groseclose, say that UCLA isn&#8217;t as slick as it thinks. Last week, Groseclose quit the university&#8217;s Committee on Undergraduate Admissions and Relations after accusing the campus&#8217; top brass and his colleagues on the committee of a coverup. He had been denied the opportunity to officially study the rise in Black enrollment. &#8220;A growing body of evidence strongly suggests that UCLA is cheating on admissions,&#8221; he wrote in an 89-page report posted on a UCLA Web site. The university calls his claims bogus, saying he is drawing a false conclusion based on the increased diversity. What he fails to notice, officials say, is the university&#8217;s aggressive outreach, which was employed to counter an anti-minority law. &#8220;He&#8217;s taking an outcome and from that deducing a cause,&#8221; said Tom Lifka, associate vice chancellor for student academic services.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.bet.com/news/newsyoushouldknow/uclas-recruitment-of-blacks-angers-some/feed/</wfw:commentRss>
		<slash:comments>26</slash:comments>
		</item>
		<item>
		<title>National News: New Orleans Murderer Snuffed Out In Drive-By; Defunct Alpha Kappa Alpha Sorority Chapter Members Arrested</title>
		<link>http://blogs.bet.com/news/newsyoushouldknow/national-news-new-orleans-murderer-snuffed-out-in-drive-by-defunct-alpha-kappa-alpha-sorority-chapter-members-arrested/</link>
		<comments>http://blogs.bet.com/news/newsyoushouldknow/national-news-new-orleans-murderer-snuffed-out-in-drive-by-defunct-alpha-kappa-alpha-sorority-chapter-members-arrested/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 12:36:33 +0000</pubDate>
		<dc:creator>thenry</dc:creator>
				<category><![CDATA[National]]></category>
		<category><![CDATA[alpha]]></category>
		<category><![CDATA[Arrested]]></category>
		<category><![CDATA[hazing]]></category>
		<category><![CDATA[kappa]]></category>
		<category><![CDATA[Louisiana]]></category>
		<category><![CDATA[members]]></category>
		<category><![CDATA[sorority]]></category>
		<category><![CDATA[southeast]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://blogs.bet.com/news/newsyoushouldknow/national-news-new-orleans-murderer-snuffed-out-in-drive-by-defunct-alpha-kappa-alpha-sorority-chapter-members-arrested/</guid>
		<description><![CDATA[A New Orleans murderer is snuffed out in a drive-by. A 24-year-old New Orleans man with a mile-long rap sheet – including a conviction for plotting to murder an 11-year-old witness to a murder – was gunned down in broad daylight Sunday, police said. Kenel K. Schneckenburg was cruising the 7th Ward in the afternoon [...]]]></description>
			<content:encoded><![CDATA[<p><strong>A New Orleans murderer is snuffed out in a drive-by.</strong> A 24-year-old New Orleans man with a mile-long rap sheet – including a conviction for plotting to murder an 11-year-old witness to a murder – was gunned down in broad daylight Sunday, police said. Kenel K. Schneckenburg was cruising the 7th Ward in the afternoon when two men riddled his car with bullets, The Times Picayune reported, citing the New Orleans Police incident log. One of the bullets hit Schneckenburg in the chest, according to the coroner. Paramedics transported him to University Hospital, where he died during emergency surgery, police said. Schneckenburg spent two years in prison on a crack cocaine rap and six months on a different occasion for “improper language [and] harassment “during his role in a jailhouse plot to kill an 11-year-old, who was the only living eyewitness to a 2003 street killing in which the victim&#8217;s sister was gunned down in a daytime ambush,” the Picayune reports. Other legal run-ins include arrests for murder that never resulted in charges, according to the newspaper. He was booked for two counts of first-degree murder in 2001 and indicted in 2007 for allegedly murdering a woman in her home during a burglary. The prosecutor declined to prosecute that murder.</p>
<p><strong>Alpha Kappa Alpha sorority members are arrested</strong></p>
<p><img border="0" align="middle" width="234" src="http://www.bet.com/Assets/BET/Published/image/jpeg/0c528fe6-00a1-3ac5-8a17-a3f79f2dc401-News_Article_BB_AlphaKappaAlpha_AKA.jpg" alt="Alpha Kappa Alpha Sorority Inc., AKA" height="140" /> </p>
<p>Eight members of the now-defunct Southeast Louisiana University chapter of the Alpha Kappa Alpha sorority were arrested this month for charges related to an alleged hazing incident in January, campus officials announced Friday. In June, the university ordered the 15-member sorority chapter in Hammond into inactive status for three years, after which they may reapply for reinstatement. While officials with the Tangipahoa Parish Sheriff’s Department said the eight AKA sisters were booked on counts of hazing, false imprisonment or other violations, it declined to specify the incident that triggered the arrests, which occurred between Aug. 11 and 19. Sheriff’s Office spokeswoman Dawn Panepinto said that it describing the incident would be inappropriate since an investigation is ongoing. Three students have been suspended for a year; two were suspended for a semester; and three were given disciplinary probation, which allows them to go to classes under certain conditions.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.bet.com/news/newsyoushouldknow/national-news-new-orleans-murderer-snuffed-out-in-drive-by-defunct-alpha-kappa-alpha-sorority-chapter-members-arrested/feed/</wfw:commentRss>
		<slash:comments>27</slash:comments>
		</item>
		<item>
		<title>Health News: Uninsured People Pay More, Get Worse Health Care; One In Four Americans Struggles With Health Care Costs; Mercer University Gets $3.1 Million To Fight Diabetes</title>
		<link>http://blogs.bet.com/news/newsyoushouldknow/health-news-uninsured-people-get-the-worse-health-care-mercer-university-gets-31-million-to-fight-diabetes/</link>
		<comments>http://blogs.bet.com/news/newsyoushouldknow/health-news-uninsured-people-get-the-worse-health-care-mercer-university-gets-31-million-to-fight-diabetes/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 11:45:04 +0000</pubDate>
		<dc:creator>thenry</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[$3million]]></category>
		<category><![CDATA[care]]></category>
		<category><![CDATA[Church]]></category>
		<category><![CDATA[coverage]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[fight]]></category>
		<category><![CDATA[insured]]></category>
		<category><![CDATA[Mercer]]></category>
		<category><![CDATA[screenings]]></category>
		<category><![CDATA[struggle]]></category>
		<category><![CDATA[uninsured]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://blogs.bet.com/news/newsyoushouldknow/health-news-uninsured-people-get-the-worse-health-care-mercer-university-gets-31-million-to-fight-diabetes/</guid>
		<description><![CDATA[The uninsured get the worse health care. People who are uninsured received about half as much care as those who are fully insured, according to a report appearing in Monday&#8217;s online edition of Health Affairs. A person who is uninsured all year will average $1,686 in medical costs, while someone who is privately insured will [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The uninsured get the worse health care</strong>. People who are uninsured received about half as much care as those who are fully insured, according to a report appearing in Monday&#8217;s online edition of <em>Health Affairs</em>. A person who is uninsured all year will average $1,686 in medical costs, while someone who is privately insured will average $3,915, says the report by Jack Hadley, of <a _old_href="http%3A%2F%2Fwww.forbes.com%2F2008%2F07%2F14%2Fcalifornia-supply-demand-oped-cx_dz_0715water.html%3Ffeed%3Drss_news%26partner%3Dlingospot" href="http%3A%2F%2Fwww.forbes.com%2F2008%2F07%2F14%2Fcalifornia-supply-demand-oped-cx_dz_0715water.html%3Ffeed%3Drss_news%26partner%3Dlingospot">George Mason University</a>, and John Holahan, Teresa Coughlin and Dawn Miller, of the Urban Institute, who analyzed figures on medical spending in people who are insured versus those who are uninsured. The uninsured pay an average of $583 (35 percent) of their costs, while the insured pay an average of $681 (17 percent), the researchers point out. &#8220;The uninsured receive a lot less care than the insured, and they pay a greater percentage of it out of pocket,&#8221; study author Hadley, a senior health services researcher at George Mason, said in a news release from the journal. &#8220;Contrary to popular myth, they are not all free riders,&#8221; he added.  The researchers also estimated that the federal government pays for about three-quarters ($43 billion) of the uncompensated care bill, including roughly $18 billion in special payments to hospitals by Medicare and Medicaid; $15 billion in tax appropriations and indigent care programs by state and local governments; and almost $10 billion in spending by the Veterans Health Administration, the Indian Health Service, community health centers and similar direct-care programs, Forbes online points out. &#8220;From society&#8217;s perspective, covering the uninsured is still a good investment,&#8221; Hadley says. &#8220;Failure to act in the near term will only make it more expensive to cover the uninsured in the future, while adding to the amount of lost productivity from not insuring all Americans.&#8221;</p>
<p><strong>One in four Americans struggles with health care costs</strong>. Roughly one in four Americans (24 percent) continues to struggle with health care costs, according to the latest Kaiser election 2008 tracking poll. Health care ranks as a &#8220;serious problem,&#8221; above paying for food (18 percent), problems with debt (16 percent) and paying the rent or mortgage (15 percent), and below paying for gas (37 percent) or getting a good-paying job or raise in pay (26 percent). Half of the people who were uninsured say that paying for health care is a serious concern. Members of two minority groups, Hispanics (39 percent) and African Americans (35 percent), say problems paying for care are particularly a concern.</p>
<p><strong>Mercer University gets $3.1 million to fight diabetes</strong>. The National Institutes of Health awarded Dr. John Boltri, a physician at the Mercer University School of Medicine, $3.1 million for church-based diabetes-prevention and education programs. Mercer medical professors will be working with The Medical Center of Central Georgia in a five-year study that will launch next spring, said Boltri, who conducted earlier research showing that the rate of diabetes was 50 percent higher in Blacks than in Whites. &#8220;We&#8217;re going into African-American churches and doing screenings for diabetes,&#8221; said Boltri, a physician at the Family Health Center in Macon. &#8220;We&#8217;re looking to see who has pre-diabetes.&#8221; Boltri said his research started a few years ago when he was looking at ways to prevent diabetes. His studies showed a higher risk in Blacks. Working with researchers from the University of Connecticut-Hartford, Boltri and his team developed a detailed program, which will use a combination of education and religion to try to reduce the risk of the disease. The educational component involves improving diets, reducing fat, increasing physical activity and making the participants more aware of the complications diabetics face. &#8220;We&#8217;re going to ask people to keep a diary of the foods they eat and switch to lower-fat foods,&#8221; he said. Monique Davis-Smith, another researcher from Mercer&#8217;s Department of Family Medicine, said religion will also play a part in the program. &#8220;We&#8217;re going to encourage prayer as part of the program and bringing knowledge of one&#8217;s own faith [to the program],&#8221; she said. &#8220;We&#8217;re encouraging people to lean on their faith.”</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.bet.com/news/newsyoushouldknow/health-news-uninsured-people-get-the-worse-health-care-mercer-university-gets-31-million-to-fight-diabetes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health News: Uninsured People Pay The Most, Get The Worse Health Care; Mercer University Gets $3.1 Million To Fight Diabetes</title>
		<link>http://blogs.bet.com/news/newsyoushouldknow/health-news-uninsured-people-get-the-worse-health-care-mercer-university-gets-31-million-to-fight-diabetes-2/</link>
		<comments>http://blogs.bet.com/news/newsyoushouldknow/health-news-uninsured-people-get-the-worse-health-care-mercer-university-gets-31-million-to-fight-diabetes-2/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 11:45:04 +0000</pubDate>
		<dc:creator>thenry</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[$3million]]></category>
		<category><![CDATA[care]]></category>
		<category><![CDATA[Church]]></category>
		<category><![CDATA[coverage]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[fight]]></category>
		<category><![CDATA[insured]]></category>
		<category><![CDATA[Mercer]]></category>
		<category><![CDATA[screenings]]></category>
		<category><![CDATA[struggle]]></category>
		<category><![CDATA[uninsured]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://blogs.bet.com/news/newsyoushouldknow/health-news-uninsured-people-get-the-worse-health-care-mercer-university-gets-31-million-to-fight-diabetes-2/</guid>
		<description><![CDATA[The uninsured get the worse health care. People who are uninsured received about half as much care as those who are fully insured, according to a report appearing in Monday&#8217;s online edition of Health Affairs. A person who is uninsured all year will average $1,686 in medical costs, while someone who is privately insured will [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The uninsured get the worse health care</strong>. People who are uninsured received about half as much care as those who are fully insured, according to a report appearing in Monday&#8217;s online edition of <em>Health Affairs</em>. A person who is uninsured all year will average $1,686 in medical costs, while someone who is privately insured will average $3,915, says the report by Jack Hadley, of <a _old_href="http%3A%2F%2Fwww.forbes.com%2F2008%2F07%2F14%2Fcalifornia-supply-demand-oped-cx_dz_0715water.html%3Ffeed%3Drss_news%26partner%3Dlingospot" href="http%3A%2F%2Fwww.forbes.com%2F2008%2F07%2F14%2Fcalifornia-supply-demand-oped-cx_dz_0715water.html%3Ffeed%3Drss_news%26partner%3Dlingospot">George Mason University</a>, and John Holahan, Teresa Coughlin and Dawn Miller, of the Urban Institute, who analyzed figures on medical spending in people who are insured versus those who are uninsured. The uninsured pay an average of $583 (35 percent) of their costs, while the insured pay an average of $681 (17 percent), the researchers point out. &#8220;The uninsured receive a lot less care than the insured, and they pay a greater percentage of it out of pocket,&#8221; study author Hadley, a senior health services researcher at George Mason, said in a news release from the journal. &#8220;Contrary to popular myth, they are not all free riders,&#8221; he added.  The researchers also estimated that the federal government pays for about three-quarters ($43 billion) of the uncompensated care bill, including roughly $18 billion in special payments to hospitals by Medicare and Medicaid; $15 billion in tax appropriations and indigent care programs by state and local governments; and almost $10 billion in spending by the Veterans Health Administration, the Indian Health Service, community health centers and similar direct-care programs, Forbes online points out. &#8220;From society&#8217;s perspective, covering the uninsured is still a good investment,&#8221; Hadley says. &#8220;Failure to act in the near term will only make it more expensive to cover the uninsured in the future, while adding to the amount of lost productivity from not insuring all Americans.&#8221;</p>
<p><strong>One in four Americans struggles with health care costs</strong>. Roughly one in four Americans (24 percent) continues to struggle with health care costs, according to the latest Kaiser election 2008 tracking poll. Health care ranks as a &#8220;serious problem,&#8221; above paying for food (18 percent), problems with debt (16 percent) and paying the rent or mortgage (15 percent), and below paying for gas (37 percent) or getting a good-paying job or raise in pay (26 percent). Half of the people who were uninsured say that paying for health care is a serious concern. Members of two minority groups, Hispanics (39 percent) and African Americans (35 percent), say problems paying for care are particularly a concern.</p>
